(Recognized by Government of Rajasthan)
(An ISO 9001:2015 Certified)
To obtain a pass certificate, students must pass a minimum of six subjects, including two languages from Group A and other subjects from Groups B, C, or D.
Code | Subject Name |
---|---|
Group A (Compulsory Language) | |
201 | English |
202 | Kannada |
203 | Hindi |
204 | Urdu |
205 | Sanskrit |
216 | Bengali |
217 | Marathi |
218 | Telugu |
219 | Gujarati |
220 | Punjabi |
221 | Assamese |
222 | Nepali |
223 | Malayalam |
224 | Oriya |
225 | Arabic |
Group B | |
206 | Mathematics |
207 | Home Science |
208 | Science |
209 | Social Science |
210 | Business Studies |
211 | Computer Science |
212 | Drawing & Painting |
213 | Environmental Science |
214 | Economics |
228 | Psychology |
229 | Sociology |
230 | Science & Technology |
231 | Indian Culture & Heritage |
232 | Data Entry Operation |
233 | Political Science |
234 | Life Science |
235 | Education |
236 | Physical Science |
Code | Subject Name |
---|---|
Group A (Compulsory Language) | |
301 | English |
302 | Kannada |
303 | Hindi |
304 | Urdu |
305 | Sanskrit |
324 | Bengali |
325 | Marathi |
326 | Telugu |
327 | Gujarati |
328 | Punjabi |
329 | Assamese |
330 | Nepali |
331 | Malayalam |
332 | Oriya |
336 | Persian |
337 | Arabic |
Group B (Science) | |
306 | Physics |
307 | Chemistry |
308 | Mathematics |
309 | Biology |
Group C (Commerce) | |
310 | Accounting |
308 | Mathematics |
311 | Economics |
315 | Business Studies |
316 | Computer Science |
317 | Information Technology |
318 | Drawing & Painting |
319 | Entrepreneurship |
320 | Environmental Science |
335 | Mass Communication |
Group D (Arts) | |
312 | History |
313 | Political Science |
314 | Civics |
321 | Sociology |
311 | Economics |
322 | Geography |
323 | Home Science |
320 | Environmental Science |
334 | Psychology |